Description
-Material:PU Leather
-There is 2-3cm difference according to manual measurement.
-1 inch = 2.54 cm
-Please note that slight color difference should be acceptable due to the light and screen
Size Chart
Size | Label | Cloth Length(CM) | Bust(CM) | Shoulder(CM) | Sleeve(CM) |
2 Years | 90 | 38 | 65 | 26 | 33 |
3 Years | 100 | 41 | 69 | 28.3 | 36 |
4 Years | 110 | 44 | 73 | 30 | 39 |
5 Years | 120 | 47 | 77 | 31.7 | 42 |
6 Years | 130 | 50 | 81 | 33.4 | 45 |
7 Years | 140 | 53 | 85 | 35.1 | 48 |
8 to 9 Years | 150 | 56 | 89 | 36.8 | 51 |
10 to 12 Years | 160 | 59 | 93 | 38.5 | 54 |
10 to 12 Years | 160 | 59 | 93 | 38.5 | 54 |
13 to 16 Years | 170 | 62 | 97 | 40.2 | 57 |
13 to 16 Years | 170 | 62 | 97 | 40.2 | 57 |
Reviews
There are no reviews yet.