Description
Material: Polyester
Sleeve Length(cm): Full
Gender: Unisex
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attentionย plz:there is 1-3cm difference according to manual measurement. ย ย ย ย ย Please kindly refer to yourย actual bust and size chart before buying/bidding. ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Thanks. |
||||
3Y | Waist:31cm/ 12.2″ | Bust:62cm/ 24.4″ | ย Length:40cm/ 15.7″ | Label Size: S |
4Y | Waist:33cm/ 12.9″ | Bust:66cm/ 26.8″ | ย Length:43cm/ 16.9″ | Label Size:M |
5Y | Waist:35cm/ 13.7″ | Bust:70cm/ 25.9″ | ย Length:46cm/ 18.1″ | Label Size:L |
6Y | Waist:37cm/ 14.5″ | Bust:74cm/ 29.1″ | ย Length:49cm/ 19.2″ | Labelย Size:XL |
8Yย ย ย ย | Waist:39cm/ 15.3″ | Bust:78cm/ 30.7″ | ย Length:51cm/ 20.1″ | Label Size:2XL |
10Y | Waist:41cm/ 16.1″ | Bust:82cm/ 32.2″ | Length:53cm/ 20.8″ | Label Size:3XL |
Reviews
There are no reviews yet.