Description
Gender: Boys
Style: Formal
Season: Spring & Autumn
Material: Polyester & COTTON
Sleeve Length(cm): Full
SIZE TABLE (UNIT: CM) | |||||
Tag | SIZE | Length | Chest | Sleeve | Pants length |
80 | 12M | 36 | 54 | 28 | 46 |
90 | 24M | 38 | 56 | 30 | 49 |
100 | 3T | 40 | 60 | 32 | 52 |
110 | 4T | 42 | 64 | 35 | 55 |
– | – | – | – | – | – |
– | – | – | – | – | – |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |
Reviews
There are no reviews yet.