Description
Material: COTTON
Gender: Female
Collar: O-Neck
Closure Type: Pullover
Sleeve Length(cm): Full
Material Composition: cotton
Size Chart (cm) ๏ผRompers๏ผ | |||||
US Size | Size Tag | Clothes Length | Chest*2 | Sleeve Length | Suggest Height |
3M | 66 | 40 | 24 | 19 | 66cm |
6M | 73 | 44 | 26 | 21 | 73cm |
12M | 80 | 47 | 28 | 23 | 80cm |
24M | 90 | 51 | 30 | 25 | 90cm |
3T | 100 | 100cm |
Size Chart (cm)(Dress) | |||||
US Size | Size Tag | Clothes Length | Chest*2 | Sleeve Length | Suggest Height |
3M | 66 | 66cm | |||
6M | 73 | 46 | 26 | 21 | 73cm |
12M | 80 | 49 | 28 | 23 | 80cm |
24M | 90 | 53 | 29 | 28 | 90cm |
3T | 100 | 57 | 30 | 30 | 100cm |
Reviews
There are no reviews yet.